commit 66db4bb3b5785e3710cb35c47bb61afce42b6a59
parent 0609d4f5481ce17a1ee7479c4c06da48de9f3ec3
Author: Ryan Sepassi <rsepassi@gmail.com>
Date: Thu, 16 Jul 2026 10:38:47 -0700
audit: close CLI compatibility findings
Diffstat:
1 file changed, 8 insertions(+), 8 deletions(-)
diff --git a/doc/RELEASE_AUDIT_2026_6_0.md b/doc/RELEASE_AUDIT_2026_6_0.md
@@ -504,14 +504,14 @@ Implementation checkpoint (updated 2026-07-16):
| KIT-P1-017 | **Complete** | relocatable/linked ELF, Mach-O, COFF, and Wasm image cases included in `test-driver-tools`: 251 pass, 0 fail |
| KIT-P2-002 | **Complete** | 32-bit boundary/overflow, negative bias, entry records, metadata, and transactional cases included in `test-driver-tools`: 251 pass, 0 fail |
| KIT-P3-003 | **Complete** | `test-link-macho-symbols` passes aarch64 and x86-64 Kit/platform oracles |
-| KIT-P1-016 | In progress | implementation under focused CLI audit |
-| KIT-P2-008 | In progress | implementation under focused CLI audit |
-| KIT-P2-013 | In progress | implementation under focused CLI audit |
-| KIT-P1-005 | In progress | implementation under focused CLI audit |
-| KIT-P1-006 | In progress | implementation under focused CLI audit |
-| KIT-P2-011 | In progress | implementation under focused CLI audit |
-| KIT-P2-012 | In progress | implementation under focused CLI audit |
-| KIT-P2-009 | In progress | implementation under focused CLI audit |
+| KIT-P1-016 | **Complete** | conventional ar/as/linker spellings and direct/installed dash-path cases pass: ar 8/0, tools 253/0, strip 6/0 |
+| KIT-P2-008 | **Complete** | bounded command/target/frontend/format/option suggestion cases included in `test-driver-tools`: 253 pass, 0 fail |
+| KIT-P2-013 | **Complete** | structured Gram CLI: 20 pass, 0 fail; full Gram suite: 70 pass, 0 fail |
+| KIT-P1-005 | **Complete** | strict CPIO modes, corruption, trailer, pattern, decompression, and prevalidation cases: 50 pass, 0 fail |
+| KIT-P1-006 | **Complete** | debugger explicit-script failure cases included in `test-dbg`: 38 pass, 0 fail, 1 unrelated expected failure |
+| KIT-P2-011 | **Complete** | checksum manifest and checked cmp spelling cases included in `test-driver-tools`: 253 pass, 0 fail |
+| KIT-P2-012 | **Complete** | cmp operational/usage status cases included in `test-driver-tools`: 253 pass, 0 fail |
+| KIT-P2-009 | **Complete** | canonical version/help routing and non-installable alias cases pass in tools 253/0 and driver 162/0 |
### 12.1 Distribution identity, hosted discovery, and relocation